Course categories
| Staff Zone | 15 |
| Training Sessions | 15 |
| Student Zone | 14 |
| Key Skills (SZ) |
| Surveys |
| Qube Award Student Feedback | 4 |
| Creative Arts | 1 |
| Beauty | 11 |
| Bricklaying Painting & Decorating | 12 |
| Carpentry & Joinery | 4 |
| Electrical | 12 |
| Floristry | 3 |
| Hairdressing | 2 |
| Hospitality | 8 |
| Journalism |
| Performing Arts | 7 |
| Visual Arts | 11 |
| Vocational Media | 3 |
| Sixth Form | 1 |
| Business and Creative Studies | 14 |
| Humanities | 15 |
| Maths & Science | 19 |
| Motor Vehicle | 3 |
| Full-time | 8 |
| Part-time | 4 |
| School Link | 3 |
| Vocational Business | 6 |
| Vocational IT | 9 |
| Student Services |
| Skills for Life | 4 |
| Work Related Academy | 3 |
| Electrical |
| Level 2 | 9 |
| Level 3 | 4 |
| ERU | 25 |
| Steps to Work |
| Archive | 9 |
| Engineering Apprenticeships |
| Apprenticeship |
| ERR | 4 |
| NVQ 2 PEO | 6 |
| First Engineering | 10 |
| Key Skills (EA) | 1 |
| Admin | 1 |
| Advanced Apprenticeship |
| Vocational Studies |
| Access (Professional Studies) | 5 |
| CCLD | 6 |
| Engineering |
| Schools Programmes |
| Engineering:2008/2009 |
| Nationals |
| Diploma | 10 |
| Key Skills (EN) |
| NVQ 2 |
| Journalism | 48 |
| Base courses (do not use) |
| PEO(Plumbing) | 3 |
| Plumbing | 1 |
| Primary Programmes & ESOL | 15 |
| Sport | 3 |
| Travel & Public Services | 10 |
| Teacher Education | 2 |
| Enrolment | 1 |
| PTLLS | 1 |
| Unit 002 - Planning and Enabling Learning | 1 |
| CTLLS | 3 |
| DTLLS | 8 |
| Teaching Practice Portfolio | 1 |
| Partnerships | 1 |
| Taught Programmes | 3 |
| Health and Safety | 2 |
| Funded Projects | 2 |
| EXAMPLE |
| Archive08/09 | 1 |



