Course categories
| Staff Zone | 16 |
| Teaching and Learning Project | 2 |
| Qube Training Sessions | 16 |
| ITQ Training | 1 |
| Student Zone | 18 |
| Key Skills (SZ) |
| Surveys | 1 |
| Qube Award Student Feedback | 4 |
| Governor Zone | 1 |
| Creative Arts | 1 |
| Access | 5 |
| Engineering Nationals |
| Diploma | 16 |
| Key Skills (EN) |
| NVQ 2 |
| Journalism | 2 |
| Journalism Base Courses |
| BA | 26 |
| FdA | 15 |
| Extended Dip Creative Media Year 1 | 1 |
| Extended Dip Creative Media Year 2 | 1 |
| N Dip Year 1 | 10 |
| N Dip Year 2 | 4 |
| NCTJ | 12 |
| Performing Arts | 9 |
| Sport | 4 |
| Travel & Public Services | 9 |
| Visual Arts | 11 |
| Vocational Business | 6 |
| VocBus Base Courses |
| ESOL | 7 |
| Professional Studies |
| Beauty | 3 |
| CCLD | 8 |
| CCLD Base Courses |
| Engineering |
| Schools Programmes | 1 |
| Engineering:2008/2009 |
| Hospitality | 14 |
| Hospitality Base Courses |
| Hairdressing | 3 |
| Vocational IT | 9 |
| BIS | 15 |
| First Diploma in IT | 8 |
| Nat Dip Year 1 | 12 |
| Nat Dip Year 2 | 8 |
| Primary Programmes | 12 |
| Skills for Life | 5 |
| Vocational Media | 1 |
| Sixth Form | 4 |
| Business and Creative Studies |
| Humanities | 25 |
| Maths & Science | 28 |
| Sixth Form base courses (do not use) |
| Work Related Academy | 3 |
| Electrical - Apprencticeships | 1 |
| Level 2 | 9 |
| Level 3 | 4 |
| Electrical Base Courses |
| Electrical Installation - Full Time | 14 |
| Engineering Apprenticeships |
| Apprenticeship |
| ERR | 4 |
| NVQ 2 PEO | 6 |
| First Engineering | 10 |
| Key Skills (EA) | 1 |
| Admin | 1 |
| Advanced Apprenticeship | 1 |
| ERU | 46 |
| Motor Vehicle | 3 |
| MVITQ | 5 |
| Full-time | 9 |
| Part-time | 3 |
| School Link | 3 |
| Plumbing | 8 |
| Plumbing Base Courses |
| Construction | 2 |
| Bricklaying Painting & Decorating | 9 |
| Carpentry & Joinery | 4 |
| Apex and Funded Projects | 3 |
| Funded Projects | 2 |
| Funded Projects Base Courses |
| Taught Programmes | 3 |
| Health and Safety | 3 |
| Teacher Education | 1 |
| Enrolment | 1 |
| PTLLS | 2 |
| CTLLS | 4 |
| DTLLS | 8 |
| Teaching Practice Portfolio | 1 |
| MISCELLANEOUS | 3 |
| archive_10_11 |
| Sport |
| Beauty | 8 |
| Vocational Business | 1 |
| Maths & Science |
| Performing Arts | 1 |
| Hospitality | 1 |
| Teacher Education | 1 |
| Vocational IT | 1 |
| Motor vehicle | 1 |
| Travel&PS | 4 |
| Journalism |







